Opis
Prašak za pecivo 500g – Super positive doo
Prašak za pecivo 500g – Super positive doo
Settings | Prašak za pecivo 500g remove | Prašak za pecivo 500gr DrOetker Professional remove | C Prašak za pecivo 12gr remove | C šećer u prahu 500gr remove | Limuntus 10gr - C proizvod remove | Dr. Oetker Čvrstin skrob 150gr remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Prašak za pecivo 500g remove | Prašak za pecivo 500gr DrOetker Professional remove | C Prašak za pecivo 12gr remove | C šećer u prahu 500gr remove | Limuntus 10gr - C proizvod remove | Dr. Oetker Čvrstin skrob 150gr remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | S51803 | S51289 | S21269 | S51295 | S21294 | DRO001 | ||||||
Rating | ||||||||||||
Price | 171,00 RSD | 255,00 RSD | 19,00 RSD | 216,00 RSD | 18,00 RSD | 88,00 RSD | ||||||
Stock | Nema na zalihama | |||||||||||
Availability | Nema na zalihama | |||||||||||
Add to cart | ||||||||||||
Description | C šećer u prahu 500gr | |||||||||||
Content | Prašak za pecivo 500g - Super positive doo | Prašak za pecivo 500gr DrOetker Professional | C Prašak za pecivo 12gr | C šećer u prahu 500gr | Limuntus 10gr - C proizvod | Dr. Oetker Čvrstin skrob 150gr | ||||||
Weight | - | 0,19 kg | - | 0,19 kg | 0,19 kg | - | ||||||
Dimensions | - | - | - | - | - | - | ||||||
Additional information |
|
|
|
Recenzije
Još nema komentara.